event burgee venue burgee

Fast Handicap Spring Series 2010 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 13, Discards: 5, To count: 8, Ratings: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
28/03/2010
2
04/04/2010
3
11/04/2010
4
18/04/2010
5
25/04/2010
6
02/05/2010
7
09/05/2010
8
16/05/2010
9
23/05/2010
10
30/05/2010
11
05/06/2010
12
12/06/2010
13
27/06/2010
Total Nett
1st Laser 168961 I Clark   1080 2.0 3.0 1.0 (39.0 DNC) (5.0) 1.0 3.0 2.0 1.0 2.0 (39.0 DNC) (4.0) (5.0) 107.0 15.0
2nd Laser 156165 W Whittaker   1080 (39.0 DNC) 2.0 2.0 3.0 2.0 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (7.0 DNF) 1.0 3.0 2.0 179.0 16.0
3rd Laser 194651 I Henderson   1080 (39.0 DNC) 4.0 4.0 5.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) 4.0 39.0 DNC 3.0 262.0 67.0
4th Laser 121989 J Corrin   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) 6.0 7.0 6.0 39.0 DNC 6.0 7.0 8.0 280.0 85.0
5th Laser 180333 R Still   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 5.0 5.0 7.0 DNF 39.0 DNC 6.0 10.0 311.0 116.0
6th RS200 735 S Cooper A Row 1057 1.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 39.0 DNC 39.0 DNC 39.0 DNC 1.0 1.0 319.0 124.0
7th Laser 189193 G Henderson   1080 7.0 8.0 DNF (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) 4.0 (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 319.0 124.0
8th Laser 21422 C Dickinson   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 DSQ 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 39.0 DNC 5.0 10.0 DNF 39.0 DNC 351.0 156.0
9th Supernova 409 S McBeath   1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 8.0 39.0 DNC 9.0 8.0 14.0 DNF 358.0 163.0
10th Laser 43485 R Twiney   1080 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 39.0 DNC 4.0 364.0 169.0
11th Laser 169085 M Dannatt   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 2.0 4.0 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 365.0 170.0
12th Solution 437 J Jones   1071 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 DNF 8.0 (39.0 DNC) (39.0 DNC) 6.0 39.0 DNC 39.0 DNC 8.0 39.0 DNC 39.0 DNC 385.0 190.0
13th Dart 15 1941 G Collett   917 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 1.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 39.0 DNC 393.0 198.0
14th RS300 456 T Ballingall   1000 (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 394.0 199.0
15th Laser Radial 113666 J Hughes   1104 (39.0 DNC) 8.0 DNF (39.0 DNC) 12.0 DNF (39.0 DNC) (39.0 DNC) 10.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 14.0 DNF 395.0 200.0
16th International Canoe 295 C Newman   905 4.0 (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 5.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 403.0 208.0
17th Supernova 422 M Hall   1063 6.0 (39.0 DNC) 11.0 DNF (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 414.0 219.0
18th Contender 615 R Pratt   993 (39.0 DNC) (39.0 DNC) 6.0 12.0 DNF (39.0 DNC) (39.0 DNC) 10.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 418.0 223.0
19th Laser Radial 194754 A Griffin   1104 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 12.0 DNF 39.0 DNC 39.0 DNC 419.0 224.0
20th Solution 438 C Newman   1071 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 7.0 438.0 243.0
21st Phantom 1222 C Avery   1035 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 470.0 275.0
22nd Laser 192487 N Wake   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 39.0 DNC 39.0 DNC 39.0 DNC 471.0 276.0
23rd Dart 15 1913 J Elfring   917 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 276.0
24th RS300 481 J Hughes   1000 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 39.0 DNC 473.0 278.0
25th Supernova 692 T LeMare   1063 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 DNS 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 473.0 278.0
25th Laser 130151 G Walton   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 473.0 278.0
27th Laser 155149 A Broadhurst   1080 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 473.0 278.0
28th Dart 15 1744 D James   883 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 473.0 278.0
29th Laser Radial 80116 J Scurrah   1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 474.0 279.0
30th Laser 160538 P Aveyard   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 39.0 DNC 39.0 DNC 475.0 280.0
31st Laser 169029 Claire Dickinson   1104 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 475.0 280.0
32nd RS200 634 G Williams P Arnold 1057 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 475.0 280.0
33rd Laser Radial 0 B Underdown   1104 (39.0 DNC) 8.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 476.0 281.0
34th Laser 0 A Griffin   1080 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 477.0 282.0
35th Solution 438 J Ruddiman   1071 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 479.0 284.0
36th RS300 365 D Barker   1000 (39.0 DNC) (39.0 DNC) 11.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 479.0 284.0
36th Norfolk Punt 54 S Jenner   886 (39.0 DNC) (39.0 DNC) 11.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 479.0 284.0
38th Laser 4.7 1 M Griffin   1175 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 DNF 39.0 DNC 39.0 DNC 480.0 285.0

1 - 28/03/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1057   56:19 0:53:17 1.0
2 Laser 168961 I Clark   1080   60:40 0:56:10 2.0
3 Dart 15 1913 J Elfring   917   52:07 0:56:50 3.0
4 International Canoe 295 C Newman   905   51:55 0:57:22 4.0
5 Dart 15 1744 D James   883   50:46 0:57:30 5.0
6 Supernova 422 M Hall   1063   63:22 0:59:37 6.0
7 Laser 189193 G Henderson   1080   66:24 1:01:29 7.0

2 - 04/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 15 1941 G Collett   917   60:00 1:05:26 1.0
2 Laser 156165 W Whittaker   1080   72:50 1:07:26 2.0
3 Laser 168961 I Clark   1080   75:22 1:09:47 3.0
4 Laser 194651 I Henderson   1080   82:04 1:15:59 4.0
5 Laser 189193 G Henderson   1080   DNF   8.0
5 Laser Radial 113666 J Hughes   1104   DNF   8.0
5 Laser Radial 0 B Underdown   1104   DNF   8.0

3 - 11/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 168961 I Clark   1080   65:45 1:00:53 1.0
2 Laser 156165 W Whittaker   1080   65:51 1:00:58 2.0
3 Laser 43485 R Twiney   1080   66:42 1:01:46 3.0
4 Laser 194651 I Henderson   1080   66:44 1:01:47 4.0
5 Laser 155149 A Broadhurst   1080   68:25 1:03:21 5.0
6 Contender 615 R Pratt   993   64:47 1:05:14 6.0
7 Laser Radial 194754 A Griffin   1104   72:11 1:05:23 7.0
8 Supernova 422 M Hall   1063   DNF   11.0
8 RS300 365 D Barker   1000   DNF   11.0
8 Norfolk Punt 54 S Jenner   886   DNF   11.0

4 - 18/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1057   82:09 1:17:43 1.0
2 RS300 456 T Ballingall   1000   81:11 1:21:11 2.0
3 Laser 156165 W Whittaker   1080   93:35 1:26:39 3.0
4 International Canoe 295 C Newman   905   79:35 1:27:56 4.0
5 Laser 194651 I Henderson   1080   96:30 1:29:21 5.0
6 Laser 121989 J Corrin   1080   116:39 1:48:01 6.0
7 RS200 634 G Williams P Arnold 1057   116:29 1:50:12 7.0
8 Laser 21422 C Dickinson   1080   DSQ   12.0
8 Solution 437 J Jones   1071   DNF   12.0
8 Laser Radial 113666 J Hughes   1104   DNF   12.0
8 Contender 615 R Pratt   993   DNF   12.0

5 - 25/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 15 1941 G Collett   917   OOD   1.0
1 RS300 456 T Ballingall   1000   55:25 0:55:25 1.0
3 Laser 156165 W Whittaker   1080   63:18 0:58:37 2.0
4 Laser 43485 R Twiney   1080   63:47 0:59:04 3.0
5 Laser 169085 M Dannatt   1080   63:53 0:59:09 4.0
6 Laser 168961 I Clark   1080   64:15 0:59:29 5.0
7 Laser 194651 I Henderson   1080   64:40 0:59:53 6.0
8 Supernova 422 M Hall   1063   64:28 1:00:39 7.0
9 Solution 437 J Jones   1071   65:23 1:01:03 8.0
10 Laser 21422 C Dickinson   1080   66:27 1:01:32 9.0
11 Laser Radial 194754 A Griffin   1104   68:31 1:02:04 10.0
12 Solution 438 J Ruddiman   1071   68:02 1:03:31 11.0
13 Laser 189193 G Henderson   1080   74:50 1:09:17 12.0

6 - 02/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 168961 I Clark   1080   72:05 1:06:45 1.0
2 International Canoe 295 C Newman   905   DNF   5.0
2 Supernova 692 T LeMare   1063   DNS   5.0
2 Laser 130151 G Walton   1080   DNF   5.0

7 - 09/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 156165 W Whittaker   1080 1 1.0
2 Laser 169085 M Dannatt   1080 2 2.0
3 Laser 168961 I Clark   1080 3 3.0
4 Laser 189193 G Henderson   1080 4 4.0
5 Laser 180333 R Still   1080 5 5.0
6 Laser 121989 J Corrin   1080 6 6.0
7 Supernova 409 S McBeath   1063 7 7.0
8 Laser Radial 113666 J Hughes   1104 DNF 10.0
8 Contender 615 R Pratt   993 DNF 10.0

8 - 16/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 456 T Ballingall   1000 1 1.0
2 Laser 168961 I Clark   1080 2 2.0
3 RS200 735 S Cooper A Row 1057 3 3.0
4 Laser 169085 M Dannatt   1080 4 4.0
5 Laser 180333 R Still   1080 5 5.0
6 Solution 437 J Jones   1071 7 6.0
7 Laser 121989 J Corrin   1080 8 7.0

9 - 23/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 Laser 168961 I Clark   1080 1 1.0
2 Laser 194651 I Henderson   1080 2 2.0
3 Laser 21422 C Dickinson   1080 3 3.0
4 Laser 189193 G Henderson   1080 4 4.0
5 Laser 180333 R Still   1080 5 5.0
6 Laser 121989 J Corrin   1080 6 6.0
7 Laser 169029 Claire Dickinson   1104 7 7.0
8 Supernova 409 S McBeath   1063 8 8.0

10 - 30/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Dart 15 1941 G Collett   917   52:31 0:57:16 1.0
2 Laser 168961 I Clark   1080   65:27 1:00:36 2.0
3 Laser 192487 N Wake   1080   72:56 1:07:32 3.0
4 Laser 169085 M Dannatt   1080   74:04 1:08:35 4.0
5 Laser 156165 W Whittaker   1080   DNF   7.0
5 Laser 180333 R Still   1080   DNF   7.0

11 - 05/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 156165 W Whittaker   1080   87:27 1:20:58 1.0
2 Phantom 1222 C Avery   1035   85:02 1:22:09 2.0
3 Laser 43485 R Twiney   1080   90:49 1:24:05 3.0
4 Laser 194651 I Henderson   1080   91:16 1:24:30 4.0
5 Laser 21422 C Dickinson   1080   99:30 1:32:08 5.0
6 Laser 121989 J Corrin   1080   101:57 1:34:24 6.0
7 Laser 160538 P Aveyard   1080   101:58 1:34:25 7.0
8 Solution 437 J Jones   1071   101:15 1:34:32 8.0
9 Supernova 409 S McBeath   1063   103:26 1:37:18 9.0
10 Laser Radial 194754 A Griffin   1104   DNF   12.0
10 Laser 4.7 1 M Griffin   1175   DNF   12.0

12 - 12/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1057   55:34 0:52:34 1.0
2 Solution 438 C Newman   1071   58:00 0:54:09 2.0
3 Laser 156165 W Whittaker   1080   58:36 0:54:16 3.0
4 Laser 168961 I Clark   1080   58:45 0:54:24 4.0
5 RS300 481 J Hughes   1000   59:47 0:59:47 5.0
6 Laser 180333 R Still   1080   66:56 1:01:59 6.0
7 Laser 121989 J Corrin   1080   70:42 1:05:28 7.0
8 Supernova 409 S McBeath   1063   69:40 1:05:32 8.0
9 Laser 21422 C Dickinson   1080   DNF   10.0

13 - 27/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1057   59:50 0:56:36 1.0
2 Laser 156165 W Whittaker   1080   62:30 0:57:52 2.0
3 Laser 194651 I Henderson   1080   62:57 0:58:17 3.0
4 Laser 43485 R Twiney   1080   63:00 0:58:20 4.0
5 Laser 168961 I Clark   1080   63:05 0:58:25 5.0
6 Laser Radial 80116 J Scurrah   1104   64:51 0:58:44 6.0
7 Solution 438 C Newman   1071   63:31 0:59:18 7.0
8 Laser 121989 J Corrin   1080   65:07 1:00:18 8.0
9 Laser 0 A Griffin   1080   65:48 1:00:56 9.0
10 Laser 180333 R Still   1080   67:27 1:02:27 10.0
11 Laser 189193 G Henderson   1080   67:29 1:02:29 11.0
12 Supernova 409 S McBeath   1063   DNF   14.0
12 Laser Radial 113666 J Hughes   1104   DNF   14.0

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.02 build 1
www.sailwave.com