event burgee venue burgee

Draycote Dash - Nov 2014

Draycote Water Sailing club

Results 17:02 November 23, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 104, Scoring system: Appendix A
Rank Fleet Class Configuration Sail No Helm Crew Sailing Club PY 1 2 3 4 Pursuit Race Total Nett
1st MEDIUM Halo Singlehander 812 Mike LYONS   Burghfield Sailing Club 1015 7.0 2.0 12.0 (21.0) 14.0 56.0 35.0
2nd SLOW Laser Singlehander 206880 Craig WILLIAMSON   Staunton Harold Sailing Club 1115 6.0 3.0 (39.0) 16.0 12.0 76.0 37.0
3rd SLOW Solo Singlehander 4748 Jon CLARKE   Draycote Water Sailing Club 1146 (37.0) 26.0 13.0 3.0 2.0 81.0 44.0
4th MEDIUM Merlin Rocket Doublehander 3749 Nick CRAIG Toby LEWIS Frensham Pond Sailing Club 973 (11.0) 10.0 9.0 11.0 16.0 57.0 46.0
5th MEDIUM Merlin Rocket Doublehander 3753 Simon POTTS Ally MARTIN Burghfield Sailing Club 973 (14.0) 14.0 2.0 9.0 30.0 69.0 55.0
6th MEDIUM RS 200 Doublehander 1481 Jack HOLDEN Megan FLETCHER Arun Yacht Club 1059 19.0 6.0 4.0 (28.0) 26.0 83.0 55.0
7th SLOW Solo Singlehander 5491 Michael SIMS   Carsington Sailing Club 1146 22.0 30.0 (37.0) 1.0 8.0 98.0 61.0
8th SLOW Solo Singlehander 5387 Jamie LEA   RYA 1146 31.0 16.0 (60.0) 5.0 10.0 122.0 62.0
9th SLOW Laser Singlehander 197694 Paul WILLIAMSON   Staunton Harold Sailing Club 1115 9.0 7.0 (55.0) 12.0 36.0 119.0 64.0
10th SLOW Enterprise Doublehander 23349 Ann JACKSON Alan SKEENS Burghfield Sailing Club 1139 32.0 29.0 (48.0) 4.0 4.0 117.0 69.0
11th MEDIUM Phantom Singlehander 1345 Andy COUCH   Rudyard Lake Sailing Club 1008 2.0 (104.0 BFD) 14.0 36.0 22.0 178.0 74.0
12th SLOW Solo Singlehander 5564 Chris BROWN   Draycote Water Sailing Club 1146 (100.0 BFD) 31.0 5.0 14.0 24.0 174.0 74.0
13th SLOW Enterprise Doublehander 20565 Neil BARRETT Sophie JONES Wanlip SC 1139 28.0 31.0 (62.0) 17.0 6.0 144.0 82.0
14th FAST Fireball Doublehander 15089 Ian DOBSON Ben AINSWORTH SMVC 963 (35.0) 33.0 16.0 10.0 34.0 128.0 93.0
15th MEDIUM Merlin Rocket Doublehander 3656 Oliver TURNER Hamish KILBURN Starcross Yacht Club 973 21.0 19.0 1.0 (57.0) 54.0 152.0 95.0
16th SLOW Solo Singlehander 4927 Tom LONSDALE   UTSC 1146 (100.0 BFD) 63.0 6.0 8.0 20.0 197.0 97.0
17th FAST 505 Doublehander 9117 Thomas GILLARD Richard ANDERTON Sheffield Viking SC / Hayling Island SC 888 41.0 22.0 (54.0) 6.0 28.0 151.0 97.0
18th MEDIUM RS 300 Singlehander 411 Steve BOLLAND   Bristol Corinthian Yacht Club 995 1.0 5.0 11.0 (29.0) 84.0 130.0 101.0
19th FAST 505 Doublehander 9131 Nathan BATCHELOR Sam PASCOE Tynemouth Sailing Club 888 25.0 12.0 (31.0) 2.0 64.0 134.0 103.0
20th MEDIUM RS 200 Doublehander 1173 Chris LARR Abigail LARR Northampton Sailing Club 1059 40.0 4.0 (42.0) 22.0 46.0 154.0 112.0
21st FAST Fireball Doublehander 15094 Rob GULLAN Tim LINSELL Royal Southern 963 (105.0 DNC) 8.0 7.0 41.0 60.0 221.0 116.0
22nd FAST RS 400 Doublehander 1407 Jon HEISSIG Nicky GRIFFIN Llangorse SC 958 23.0 25.0 3.0 (26.0) 70.0 147.0 121.0
23rd MEDIUM Merlin Rocket Doublehander 3758 Jasper BARNHAM Jonny RATCLIFFE Snettisham Beach Sailing Club 973 18.0 13.0 (22.0) 13.0 78.0 144.0 122.0
24th MEDIUM RS 100 (10.2) Singlehander 3 Clive EPLETT   Frensham Pond Sailing Club 988 30.0 21.0 21.0 (45.0) 52.0 169.0 124.0
25th SLOW Laser Singlehander 193194 William WHITTAKER   Draycote Water Sailing Club 1115 36.0 (50.0) 37.0 15.0 38.0 176.0 126.0
26th MEDIUM RS 300 Singlehander 476 Steve SALLIS   Hykeham Sailing Club 995 13.0 9.0 20.0 (50.0) 86.0 178.0 128.0
27th FAST Musto Skiff Singlehander 130 Sam BARKER   Castle Cove SC 855 3.0 15.0 (47.0) 18.0 96.0 179.0 132.0
28th SLOW Streaker Singlehander 1892 James DAWES   Redditch Sailing Club 1146 (59.0) 59.0 25.0 7.0 42.0 192.0 133.0
29th FAST Musto Skiff Singlehander 487 Ben SCHOOLING   Datchet Water Sailing Club 855 8.0 (42.0) 18.0 20.0 92.0 180.0 138.0
30th FAST International Canoe Singlehander 321 Gareth CALDWELL   Blithfield Sailing Club 895 4.0 1.0 36.0 (105.0 DNC) 106.0 252.0 147.0
31st MEDIUM RS 300 Singlehander 431 Nick BOLLAND   Draycote Water Sailing Club 995 12.0 20.0 19.0 (105.0 DNC) 98.0 254.0 149.0
32nd SLOW OK Singlehander 2147 Richard BURTON   Oxford SC 1110 55.0 (62.0) 29.0 27.0 40.0 213.0 151.0
33rd SLOW Enterprise Doublehander 22901 Paul YOUNG Megan WARD Midland Sailing Club 1139 (56.0) 56.0 23.0 23.0 50.0 208.0 152.0
34th SLOW Miracle Doublehander 3678 Katheryn BYNE Richard BYNE Draycote Water Sailing Club 1200 27.0 (72.0) 49.0 19.0 58.0 225.0 153.0
35th SLOW Streaker Singlehander 1837 Robin JONES   Hykeham Sailing Club 1146 43.0 (52.0) 26.0 25.0 62.0 208.0 156.0
36th MEDIUM D-Zero Singlehander 132 David SUMMERVILLE   Grafham Water Sailing Club 1015 20.0 11.0 (43.0) 42.0 88.0 204.0 161.0
37th MEDIUM Halo Singlehander 545 Nick RIPLEY   Paignton Sailing Club 1015 15.0 28.0 (61.0) 50.0 72.0 226.0 165.0
38th MEDIUM RS 200 Doublehander 1535 Tim HAND Caz HAND Sutton-in-Ashfield 1059 23.0 17.0 32.0 (34.0) 94.0 200.0 166.0
39th SLOW Laser Radial Singlehander 208125 Joe SCURRAH   Carsington Sailing Club 1145 17.0 (57.0) 51.0 35.0 74.0 234.0 177.0
40th FAST Fireball Doublehander 14950 Kevin HOPE Russell THORNE Notts County Sailing Club 963 49.0 26.0 27.0 (53.0) 76.0 231.0 178.0
41st MEDIUM Icon Doublehander 11 Mike BELL Charlotte BELL Burghfield Sailing Club 990 (52.0) 35.0 35.0 52.0 68.0 242.0 190.0
42nd FAST Musto Skiff Singlehander 372 Alex KNIGHT   Castle Cove SC 855 9.0 23.0 24.0 (105.0 DNC) 144.0 305.0 200.0
43rd MEDIUM Halo Singlehander 572 Rob DUNKLEY   Hollowell Sailing Club 1015 63.0 75.0 (78.0) 31.0 32.0 279.0 201.0
44th MEDIUM Albacore Doublehander 8155 Matthew THOMPSON Pete REEVES Tewkesbury Cruising & Sailing Club 1055 33.0 34.0 69.0 (105.0 DNC) 80.0 321.0 216.0
45th SLOW Challenger Singlehander 257 Val MILLWARD   Rutland Water Sailing Club 1160 53.0 (59.0) 58.0 39.0 66.0 275.0 216.0
46th SLOW Laser Singlehander 177886 Marcellus PRYOR   Draycote Water Sailing Club 1115 51.0 (61.0) 39.0 37.0 90.0 278.0 217.0
47th FAST SK2 Doublehander 735 Ian PINNELL David SCOTT Northampton Sailing Club 929 47.0 45.0 10.0 (73.0) 122.0 297.0 224.0
48th MEDIUM Blaze Singlehander 799 James RIPLEY   Paignton Sailing Club 1032 (89.0) 69.0 77.0 31.0 48.0 314.0 225.0
49th MEDIUM Icon Doublehander 15 Martin PAYNE Caroline WILKINS SASC 990 39.0 39.0 46.0 (105.0 DNC) 102.0 331.0 226.0
50th MEDIUM Icon Doublehander 16 Martin HATTERSLEY Joe SHELLEY Chasewater / Llandudno S.C. 990 (48.0) 37.0 44.0 46.0 112.0 287.0 239.0
51st FAST Osprey Doublehander 1347 Philip MEAKINS Bryony MEAKINS H.R.S.C. 944 38.0 44.0 45.0 (62.0) 114.0 303.0 241.0
52nd FAST Fireball Doublehander 15056 Pete SLACK Karen HILES Draycote Water Sailing Club 963 (81.0) 46.0 57.0 65.0 82.0 331.0 250.0
53rd SLOW Challenger Singlehander 270 Graham HALL   Rutland Water Sailing Club 1160 44.0 40.0 (53.0) 43.0 124.0 304.0 251.0
54th FAST Osprey Doublehander 1355 Richard HARTLEY   Blithfield Sailing Club 944 16.0 24.0 8.0 (60.0) 210.0 DNC 318.0 258.0
55th MEDIUM D-Zero Singlehander 119 Russ HOPKINS   Tewkesbury Sailing Club 1015 60.0 76.0 (82.0) 67.0 56.0 341.0 259.0
56th FAST 49er Doublehander 343 Matty LYONS James LYONS Ullswater Yacht Club 695 (100.0 BFD) 49.0 50.0 58.0 104.0 361.0 261.0
57th FAST Fireball Doublehander 14976 Nick COPSEY Andy CLARKE Hayling Island Sailing Club 963 (92.0) 54.0 28.0 54.0 128.0 356.0 264.0
58th MEDIUM Blaze Singlehander 678 Rob JONES   Warsash Sailing Club 1032 5.0 18.0 34.0 (38.0) 210.0 DNC 305.0 267.0
59th FAST International Canoe Singlehander 327 Rob BELL   Emberton Park Sailing Club 895 (105.0 DNC) 58.0 33.0 71.0 108.0 375.0 270.0
60th SLOW Solo Singlehander 5517 Jason HUGHES   Draycote Water Sailing Club 1146 45.0 104.0 DNF (105.0 DNC) 105.0 DNC 18.0 377.0 272.0
61st SLOW Solo Singlehander 5550 Andy MCIVOR   Blackwater Sailing Club 1146 100.0 BFD (104.0 BFD) 101.0 BFD 31.0 44.0 380.0 276.0
62nd FAST 29er Doublehander 1967 Crispin BEAUMONT Tom DARLING Bartley/HISC 900 29.0 36.0 17.0 (84.0 DNF) 210.0 DNC 376.0 292.0
63rd FAST 505 Doublehander 8905 Stuart TURNBULL Neil RABBITTS Burton Sailing Club 888 (66.0) 64.0 59.0 61.0 110.0 360.0 294.0
64th SLOW Laser Vago Doublehander 164 Ed DEACON Felicity JONES Hunts Sailing Club 1064 79.0 77.0 (80.0) 40.0 100.0 376.0 296.0
65th MEDIUM RS 200 Doublehander 1180 Daniel TAYLOR Harry JONES Draycote Water Sailing Club 1059 56.0 48.0 (67.0) 44.0 150.0 365.0 298.0
66th SLOW Laser Radial Singlehander 204219 Daniel WIGMORE   Grafham Water Sailing Club 1145 26.0 (68.0) 41.0 30.0 210.0 DNC 375.0 307.0
67th MEDIUM Scorpion Doublehander 1984 Fergus BARNHAM Amy CLAY Snettisham Beach Sailing Club 1032 58.0 66.0 (85.0) 55.0 130.0 394.0 309.0
68th MEDIUM D-Zero Singlehander 130 Steve HARVEY   Draycote Water Sailing Club 1015 65.0 74.0 (87.0) 63.0 116.0 405.0 318.0
69th MEDIUM Flying Fifteen Doublehander 3631 Chris WRIGHT Nicky HOOPER Rutland Water Sailing Club 1020 50.0 51.0 63.0 (105.0 DNC) 156.0 425.0 320.0
70th FAST International Canoe Singlehander 326 Colin NEWMAN   Draycote Water Sailing Club 895 (68.0) 47.0 65.0 64.0 146.0 390.0 322.0
71st FAST Fireball Doublehander 15046 Alex TAYLOR Geoff EDWARDS Budworth 963 61.0 38.0 14.0 (105.0 DNC) 210.0 DNC 428.0 323.0
72nd FAST 29er Doublehander 399 Rebecca LEWIS Will WARD Draycote Water Sailing Club 900 71.0 71.0 68.0 (74.0) 118.0 402.0 328.0
73rd SLOW Challenger Singlehander 281 Jack ALDERDICE   Peterborough 1160 69.0 (87.0) 76.0 56.0 132.0 420.0 333.0
74th SLOW RS Tera Sport Singlehander 2621 Ethan PLANK   Draycote Water Sailing Club 1451 54.0 65.0 (90.0) 77.0 142.0 428.0 338.0
75th FAST 505 Doublehander 9125 Roger DEANE Nigel DEANE Rock Sailing Club 888 73.0 70.0 71.0 (105.0 DNC) 126.0 445.0 340.0
76th SLOW Challenger Singlehander 298 Mark FLETCHER   Rutland Water Sailing Club 1160 76.0 (92.0) 79.0 49.0 138.0 434.0 342.0
77th MEDIUM Tasar Doublehander 2517 Gary TOMPKINS Abby FREELEY Hunts Sailing Club 1018 72.0 82.0 (83.0) 68.0 120.0 425.0 342.0
78th SLOW Solo Singlehander 3787 Richard BOTTING   Draycote Water Sailing Club 1146 (105.0 DNC) 86.0 74.0 48.0 136.0 449.0 344.0
79th SLOW Laser Singlehander 130157 Rob STILL   Draycote Water Sailing Club 1115 45.0 43.0 (66.0) 47.0 210.0 DNC 411.0 345.0
80th SLOW Laser Singlehander 165491 Dan SALLIS   Hykeham Sailing Club 1115 (100.0 BFD) 53.0 64.0 24.0 210.0 DNC 451.0 351.0
81st FAST RS 400 Doublehander 735 Mark HOPE Paula BEVERIDGE Hollowell Sailing Club 958 (86.0) 81.0 70.0 70.0 134.0 441.0 355.0
82nd FAST Vortex Singlehander 2014 Jonathan CARTER   Rickmansworth Sailing Club 920 67.0 (80.0) 75.0 66.0 152.0 440.0 360.0
83rd FAST Musto Skiff Singlehander 373 Paul MOLESWORTH   Datchet Water Sailing Club 855 34.0 67.0 55.0 (84.0 DNF) 210.0 DNC 450.0 366.0
84th MEDIUM RS 100 (8.4) Singlehander 223 Peter BLAKEY   Draycote Water Sailing Club 988 77.0 84.0 (86.0) 75.0 140.0 462.0 376.0
85th FAST 505 Doublehander 9104 Harry BRIDDON Adam KENNEY Ogston Sailing Club 888 64.0 73.0 30.0 (105.0 DNC) 210.0 DNC 482.0 377.0
86th SLOW RS VAREO Singlehander 311 Ian MACWHINNIE   Draycote Water Sailing Club 1062 82.0 (91.0) 81.0 69.0 148.0 471.0 380.0
87th FAST RS 400 Doublehander 839 Stephen CLEMMET Jimmy RUDDIMAN Draycote Water Sailing Club 958 (84.0) 83.0 72.0 76.0 154.0 469.0 385.0
88th SLOW Laser Singlehander 155149 Adrian BROADHURST   Draycote Water Sailing Club 1115 42.0 85.0 52.0 (105.0 DNC) 210.0 DNC 494.0 389.0
89th FAST Cherub Doublehander 2676 Jamie PEARSON Abi RILEY Draycote Water Sailing Club 890 93.0 (97.0) 93.0 79.0 158.0 520.0 423.0
90th FAST B14 Doublehander 720 John BOOTH Debbi SMITH Stokes Bay Sailing Club 855 88.0 95.0 (101.0 BFD) 80.0 160.0 524.0 423.0
91st MEDIUM RS 200 Doublehander 465 Orkun SOYER Derin CAN/Dilara SOYER Draycote Water Sailing Club 1059 70.0 41.0 (105.0 DNC) 105.0 DNC 210.0 DNC 531.0 426.0
92nd SLOW Laser Singlehander 174768 Andy GUPPY   Draycote Water Sailing Club 1115 85.0 (89.0) 73.0 59.0 210.0 DNC 516.0 427.0
93rd MEDIUM RS 200 Doublehander 711 Richard BROWN Judith BROWN Draycote Water Sailing Club 1059 62.0 55.0 101.0 DNF (105.0 DNC) 210.0 DNC 533.0 428.0
94th FAST 49er Doublehander 1179 Gareth DAVIES Robert APPLEBY Blackwater Sailing Club 695 80.0 (104.0 DNF) 84.0 72.0 210.0 DNC 550.0 446.0
95th MEDIUM D-Zero Singlehander 128 Simon WIGMORE   Grafham Water Sailing Club 1015 75.0 78.0 89.0 (105.0 DNC) 210.0 DNC 557.0 452.0
96th FAST DX Catamaran Singlehander 1351 Robert ENGLAND   RYA 814 87.0 (93.0) 88.0 78.0 210.0 DNC 556.0 463.0
97th SLOW Laser 4.7 Singlehander 174788 Sam GUPPY   Draycote Water Sailing Club 1210 78.0 90.0 91.0 (105.0 DNC) 210.0 DNC 574.0 469.0
98th FAST Cherub Doublehander 2645 Rosie WILLIAMSON Thomas BAKER Bowmoor Sailing Club 890 (105.0 DNC) 94.0 92.0 84.0 DNF 210.0 DNC 585.0 480.0
99th FAST International Moth Singlehander 4041 Andrew BLEE   Draycote Water Sailing Club 500 74.0 96.0 101.0 DNF (105.0 DNC) 210.0 DNC 586.0 481.0
100th FAST RS 700 Singlehander 791 Ally JONES   Draycote Water Sailing Club 855 83.0 88.0 101.0 DNF (105.0 DNC) 210.0 DNC 587.0 482.0
101st SLOW Laser Singlehander 0 Bryan UNDERDOWN   Draycote Water Sailing Club 1115 91.0 79.0 (105.0 DNC) 105.0 DNC 210.0 DNC 590.0 485.0
102nd FAST International Moth Singlehander 4115 David HIVEY   RYA 500 90.0 98.0 101.0 DNF (105.0 DNC) 210.0 DNC 604.0 499.0
103rd SLOW Solo Singlehander 5480 Ian HOPWOOD   Nantwich 1146 100.0 BFD 104.0 BFD 101.0 DNF (105.0 DNC) 210.0 DNC 620.0 515.0
104th FAST D-One Singlehander 316 Jonathon JOHNS   L.T.S.C. 971 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 210.0 DNC 630.0 525.0

1 - 22/11/14

Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
Rank Fleet Class Configuration Sail No Helm Crew Sailing Club PY Start Finish Elapsed Laps Corrected Points
1 MEDIUM RS 300 Singlehander 411 Steve BOLLAND   Bristol Corinthian Yacht Club 995 00:06:00 00:56:02 0:50:02 4 1:15:26 1.0
2 MEDIUM Phantom Singlehander 1345 Andy COUCH   Rudyard Lake Sailing Club 1008 00:06:00 00:57:17 0:51:17 4 1:16:19 2.0
3 FAST Musto Skiff Singlehander 130 Sam BARKER   Castle Cove SC 855 00:03:00 00:46:40 0:43:40 4 1:16:36 3.0
4 FAST International Canoe Singlehander 321 Gareth CALDWELL   Blithfield Sailing Club 895 00:03:00 00:48:55 0:45:55 4 1:16:57 4.0
5 MEDIUM Blaze Singlehander 678 Rob JONES   Warsash Sailing Club 1032 00:06:00 00:45:46 0:39:46 3 1:17:04 5.0
6 SLOW Laser Singlehander 206880 Craig WILLIAMSON   Staunton Harold Sailing Club 1115 00:09:00 00:51:59 0:42:59 3 1:17:06 6.0
7 MEDIUM Halo Singlehander 812 Mike LYONS   Burghfield Sailing Club 1015 00:06:00 00:45:19 0:39:19 3 1:17:28 7.0
8 FAST Musto Skiff Singlehander 487 Ben SCHOOLING   Datchet Water Sailing Club 855 00:03:00 00:47:33 0:44:33 4 1:18:09 8.0
9 SLOW Laser Singlehander 197694 Paul WILLIAMSON   Staunton Harold Sailing Club 1115 00:09:00 00:52:58 0:43:58 3 1:18:52 9.0
9 FAST Musto Skiff Singlehander 372 Alex KNIGHT   Castle Cove SC 855 00:03:00 00:47:57 0:44:57 4 1:18:52 9.0
11 MEDIUM Merlin Rocket Doublehander 3749 Nick CRAIG Toby LEWIS Frensham Pond Sailing Club 973 00:06:00 00:44:39 0:38:39 3 1:19:27 11.0
12 MEDIUM RS 300 Singlehander 431 Nick BOLLAND   Draycote Water Sailing Club 995 00:06:00 00:45:38 0:39:38 3 1:19:40 12.0
13 MEDIUM RS 300 Singlehander 476 Steve SALLIS   Hykeham Sailing Club 995 00:06:00 00:45:39 0:39:39 3 1:19:42 13.0
14 MEDIUM Merlin Rocket Doublehander 3753 Simon POTTS Ally MARTIN Burghfield Sailing Club 973 00:06:00 00:44:50 0:38:50 3 1:19:49 14.0
15 MEDIUM Halo Singlehander 545 Nick RIPLEY   Paignton Sailing Club 1015 00:06:00 00:46:31 0:40:31 3 1:19:50 15.0
16 FAST Osprey Doublehander 1355 Richard HARTLEY   Blithfield Sailing Club 944 00:03:00 00:53:16 0:50:16 4 1:19:52 16.0
17 SLOW Laser Radial Singlehander 208125 Joe SCURRAH   Carsington Sailing Club 1145 00:09:00 00:54:48 0:45:48 3 1:20:00 17.0
18 MEDIUM Merlin Rocket Doublehander 3758 Jasper BARNHAM Jonny RATCLIFFE Snettisham Beach Sailing Club 973 00:06:00 00:44:59 0:38:59 3 1:20:08 18.0
19 MEDIUM RS 200 Doublehander 1481 Jack HOLDEN Megan FLETCHER Arun Yacht Club 1059 00:06:00 00:48:30 0:42:30 3 1:20:16 19.0
20 MEDIUM D-Zero Singlehander 132 David SUMMERVILLE   Grafham Water Sailing Club 1015 00:06:00 00:46:50 0:40:50 3 1:20:28 20.0
21 MEDIUM Merlin Rocket Doublehander 3656 Oliver TURNER Hamish KILBURN Starcross Yacht Club 973 00:06:00 00:45:10 0:39:10 3 1:20:30 21.0
22 SLOW Solo Singlehander 5491 Michael SIMS   Carsington Sailing Club 1146 00:09:00 00:55:23 0:46:23 3 1:20:57 22.0
23 FAST RS 400 Doublehander 1407 Jon HEISSIG Nicky GRIFFIN Llangorse SC 958 00:03:00 00:54:43 0:51:43 4 1:20:59 23.0
23 MEDIUM RS 200 Doublehander 1535 Tim HAND Caz HAND Sutton-in-Ashfield 1059 00:06:00 00:48:53 0:42:53 3 1:20:59 23.0
25 FAST 505 Doublehander 9131 Nathan BATCHELOR Sam PASCOE Tynemouth Sailing Club 888 00:03:00 00:50:58 0:47:58 4 1:21:01 25.0
26 SLOW Laser Radial Singlehander 204219 Daniel WIGMORE   Grafham Water Sailing Club 1145 00:09:00 00:55:25 0:46:25 3 1:21:05 26.0
27 SLOW Miracle Doublehander 3678 Katheryn BYNE Richard BYNE Draycote Water Sailing Club 1200 00:09:00 00:58:03 0:49:03 3 1:21:45 27.0
28 SLOW Enterprise Doublehander 20565 Neil BARRETT Sophie JONES Wanlip SC 1139 00:09:00 00:55:38 0:46:38 3 1:21:53 28.0
29 FAST 29er Doublehander 1967 Crispin BEAUMONT Tom DARLING Bartley/HISC 900 00:03:00 00:52:19 0:49:19 4 1:22:12 29.0
30 MEDIUM RS 100 (10.2) Singlehander 3 Clive EPLETT   Frensham Pond Sailing Club 988 00:06:00 00:46:42 0:40:42 3 1:22:23 30.0
31 SLOW Solo Singlehander 5387 Jamie LEA   RYA 1146 00:09:00 00:56:14 0:47:14 3 1:22:26 31.0
32 SLOW Enterprise Doublehander 23349 Ann JACKSON Alan SKEENS Burghfield Sailing Club 1139 00:09:00 00:56:01 0:47:01 3 1:22:33 32.0
33 MEDIUM Albacore Doublehander 8155 Matthew THOMPSON Pete REEVES Tewkesbury Cruising & Sailing Club 1055 00:06:00 00:49:46 0:43:46 3 1:22:58 33.0
34 FAST Musto Skiff Singlehander 373 Paul MOLESWORTH   Datchet Water Sailing Club 855 00:03:00 00:50:20 0:47:20 4 1:23:02 34.0
35 FAST Fireball Doublehander 15089 Ian DOBSON Ben AINSWORTH SMVC 963 00:03:00 00:56:20 0:53:20 4 1:23:04 35.0
36 SLOW Laser Singlehander 193194 William WHITTAKER   Draycote Water Sailing Club 1115 00:09:00 00:55:26 0:46:26 3 1:23:17 36.0
37 SLOW Solo Singlehander 4748 Jon CLARKE   Draycote Water Sailing Club 1146 00:09:00 00:56:55 0:47:55 3 1:23:37 37.0
38 FAST Osprey Doublehander 1347 Philip MEAKINS Bryony MEAKINS H.R.S.C. 944 00:03:00 00:55:39 0:52:39 4 1:23:40 38.0
39 MEDIUM Icon Doublehander 15 Martin PAYNE Caroline WILKINS SASC 990 00:06:00 00:47:27 0:41:27 3 1:23:44 39.0
40 MEDIUM RS 200 Doublehander 1173 Chris LARR Abigail LARR Northampton Sailing Club 1059 00:06:00 00:50:22 0:44:22 3 1:23:47 40.0
41 FAST 505 Doublehander 9117 Thomas GILLARD Richard ANDERTON Sheffield Viking SC / Hayling Island SC 888 00:03:00 00:52:37 0:49:37 4 1:23:49 41.0
42 SLOW Laser Singlehander 155149 Adrian BROADHURST   Draycote Water Sailing Club 1115 00:09:00 00:55:46 0:46:46 3 1:23:53 42.0
43 SLOW Streaker Singlehander 1837 Robin JONES   Hykeham Sailing Club 1146 00:09:00 00:57:06 0:48:06 3 1:23:57 43.0
44 SLOW Challenger Singlehander 270 Graham HALL   Rutland Water Sailing Club 1160 00:09:00 00:57:55 0:48:55 3 1:24:20 44.0
45 SLOW Solo Singlehander 5517 Jason HUGHES   Draycote Water Sailing Club 1146 00:09:00 00:57:27 0:48:27 3 1:24:33 45.0
45 SLOW Laser Singlehander 130157 Rob STILL   Draycote Water Sailing Club 1115 00:09:00 00:56:08 0:47:08 3 1:24:33 45.0
47 FAST SK2 Doublehander 735 Ian PINNELL David SCOTT Northampton Sailing Club 929 00:03:00 00:55:27 0:52:27 4 1:24:41 47.0
48 MEDIUM Icon Doublehander 16 Martin HATTERSLEY Joe SHELLEY Chasewater / Llandudno S.C. 990 00:06:00 00:48:00 0:42:00 3 1:24:51 48.0
49 FAST Fireball Doublehander 14950 Kevin HOPE Russell THORNE Notts County Sailing Club 963 00:03:00 00:57:36 0:54:36 4 1:25:03 49.0
50 MEDIUM Flying Fifteen Doublehander 3631 Chris WRIGHT Nicky HOOPER Rutland Water Sailing Club 1020 00:06:00 00:49:23 0:43:23 3 1:25:04 50.0
51 SLOW Laser Singlehander 177886 Marcellus PRYOR   Draycote Water Sailing Club 1115 00:09:00 00:56:29 0:47:29 3 1:25:10 51.0
52 MEDIUM Icon Doublehander 11 Mike BELL Charlotte BELL Burghfield Sailing Club 990 00:06:00 00:48:12 0:42:12 3 1:25:15 52.0
53 SLOW Challenger Singlehander 257 Val MILLWARD   Rutland Water Sailing Club 1160 00:09:00 00:58:39 0:49:39 3 1:25:36 53.0
54 SLOW RS Tera Sport Singlehander 2621 Ethan PLANK   Draycote Water Sailing Club 1451 00:09:00 00:50:31 0:41:31 2 1:25:50 54.0
55 SLOW OK Singlehander 2147 Richard BURTON   Oxford SC 1110 00:09:00 00:56:40 0:47:40 3 1:25:53 55.0
56 SLOW Enterprise Doublehander 22901 Paul YOUNG Megan WARD Midland Sailing Club 1139 00:09:00 00:57:55 0:48:55 3 1:25:54 56.0
56 MEDIUM RS 200 Doublehander 1180 Daniel TAYLOR Harry JONES Draycote Water Sailing Club 1059 00:06:00 00:51:29 0:45:29 3 1:25:54 56.0
58 MEDIUM Scorpion Doublehander 1984 Fergus BARNHAM Amy CLAY Snettisham Beach Sailing Club 1032 00:06:00 00:50:29 0:44:29 3 1:26:12 58.0
59 SLOW Streaker Singlehander 1892 James DAWES   Redditch Sailing Club 1146 00:09:00 00:58:25 0:49:25 3 1:26:15 59.0
60 MEDIUM D-Zero Singlehander 119 Russ HOPKINS   Tewkesbury Sailing Club 1015 00:06:00 00:49:53 0:43:53 3 1:26:28 60.0
61 FAST Fireball Doublehander 15046 Alex TAYLOR Geoff EDWARDS Budworth 963 00:03:00 00:44:56 0:41:56 3 1:27:05 61.0
62 MEDIUM RS 200 Doublehander 711 Richard BROWN Judith BROWN Draycote Water Sailing Club 1059 00:06:00 00:52:24 0:46:24 3 1:27:38 62.0
63 MEDIUM Halo Singlehander 572 Rob DUNKLEY   Hollowell Sailing Club 1015 00:06:00 00:50:30 0:44:30 3 1:27:41 63.0
64 FAST 505 Doublehander 9104 Harry BRIDDON Adam KENNEY Ogston Sailing Club 888 00:03:00 00:54:55 0:51:55 4 1:27:42 64.0
65 MEDIUM D-Zero Singlehander 130 Steve HARVEY   Draycote Water Sailing Club 1015 00:06:00 00:50:40 0:44:40 3 1:28:01 65.0
66 FAST 505 Doublehander 8905 Stuart TURNBULL Neil RABBITTS Burton Sailing Club 888 00:03:00 00:55:14 0:52:14 4 1:28:14 66.0
67 FAST Vortex Singlehander 2014 Jonathan CARTER   Rickmansworth Sailing Club 920 00:03:00 00:57:18 0:54:18 4 1:28:32 67.0
