event burgee venue burgee

Fast Handicap Winter Series 2008/9 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed:22, Discards:10, To count:12, Ratings:PY, Entries:46, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName PY 1
26/10/2008
2
02/11/2008
3
09/11/2008
4
16/11/2008
5
23/11/2008
6
30/11/2008
7
07/12/2008
8
14/12/2008
9
21/12/2008
10
28/12/2008
11
04/01/2009
12
11/01/2009
13
18/01/2009
14
25/01/2009
15
01/02/2009
16
08/02/2009
17
15/02/2009
18
22/02/2009
19
01/03/2009
20
08/03/2009
21
15/03/2009
22
22/03/2009
Total Nett
1st RS300 426 R Le Mare   1000 (47.0 DNC) 2.0 (4.0) (5.0) (47.0 DNC) 1.0 1.0 (47.0 DNC) 2.0 (47.0 DNC) 1.0 (6.0 DNF) (11.0 DNF) 3.0 3.0 1.0 3.0 2.0 2.0 (15.0 DNF) (47.0 DNC) 1.0 298.0 22.0
2nd RS300 425 C Gandy   1000 5.0 4.0 6.0 (47.0 DNC) 1.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 5.0 4.0 2.0 4.0 (11.0) 6.0 (47.0 DNC) (15.0 DNF) (7.0) 2.0 408.0 46.0
3rd Laser 2000 21724 E Fillmore T Fillmore 1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 DNF (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 4.0 (47.0 DNC) 47.0 DNC 8.0 4.0 47.0 DNC 15.0 DNF 8.0 3.0 625.0 155.0
4th Vortex 1096 B Wright   937 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 DNF 4.0 14.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 DNF (47.0 DNC) 11.0 DNF 14.0 DNF 4.0 7.0 DNF 17.0 (47.0 DNC) (47.0 DNC) 15.0 DNF 47.0 DNC 7.0 633.0 163.0
5th RS300 456 S Fisher   1000 1.0 (47.0 DNC) 2.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 1.0 47.0 DNC 15.0 DNF 1.0 47.0 DNC 699.0 229.0
6th Dart 15 1348 J Elfring   916 (47.0 DNC) 3.0 5.0 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 2.0 (47.0 DNC) (47.0 DNC) 15.0 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 717.0 247.0
7th International Canoe 295 C Newman   905 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 11.0 DNF 6.0 (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 12.0 6.0 720.0 250.0
8th Vortex 1165 N Ferguson   937 6.0 1.0 1.0 13.0 DNS 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 DSQ 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 743.0 273.0
9th RS200 721 A Fry C Fry 1059 3.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 7.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 748.0 278.0
10th Vortex 1224 C Stanbrook   937 2.0 6.0 DNF (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 19.0 DNF 5.0 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 755.0 285.0
11th Dart 15 1941 G Collett   916 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 DNF 4.0 47.0 DNC 1.0 47.0 DNC 16.0 7.0 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 801.0 331.0
12th RS300 332 S Roberts   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 6.0 47.0 DNC 1.0 47.0 DNC 4.0 5.0 817.0 347.0
13th RS200 735 S Cooper A Row 1059 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 DNF (47.0 DNC) 47.0 DNC 7.0 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 4.0 825.0 355.0
14th RS300 321 T Ballingall   1000 (47.0 DNC) (47.0 DNC) 9.0 DNF 4.0 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 835.0 365.0
15th Dart 15 1744 D James   883 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 841.0 371.0
16th Phantom 1273 P Gough   1043 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 11.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 7.0 47.0 DNC 47.0 DNC 15.0 DNF 18.0 DNF 47.0 DNC 854.0 384.0
17th Contender 295 M Lewin   993 7.0 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 DNF 18.0 DNF 47.0 DNC 856.0 386.0
18th 49er 493 A Schofield N Williams 747 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 13.0 47.0 DNC 858.0 388.0
19th RS300 337 P Bowers   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNS (47.0 DNC) (47.0 DNC) 18.0 DNF 7.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 9.0 DNF 858.0 388.0
20th 49er 915 A Blee T Vian 747 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 12.0 13.0 DNF 47.0 DNC 47.0 DNC 10.0 47.0 DNC 882.0 412.0
21st RS300 380 N Bolland   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 DNF 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 882.0 412.0
22nd Phantom 1222 C Avery   1043 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 2.0 47.0 DNC 903.0 433.0
23rd RS300 339 M Deane   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 47.0 DNC 910.0 440.0
24th RS300 365 D Barker   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 5.0 47.0 DNC 9.0 47.0 DNC 917.0 447.0
25th RS300 480 J Brace   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 13.0 DNS 8.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 919.0 449.0
26th Dart 15 1940 E Tuite-Dalton   916 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 927.0 457.0
27th RS600 618 D Tomlin   920 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 18.0 DNF 47.0 DNC 943.0 473.0
28th RS200 905 J Scurrah P Scurrah 1059 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 948.0 478.0
29th Laser 4000 4518 A Hodgeson Sue 908 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 951.0 481.0
30th RS600 670 G Hand   920 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 953.0 483.0
31st Phantom 1343 N Byrd   1043 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 956.0 486.0
32nd Supernova 409 T Le Mare   1062 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 956.0 486.0
33rd Supernova 422 M Hall   1062 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 13.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 956.0 486.0
34th RS800 806 D Hand G Hand 822 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 DNS 10.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 957.0 487.0
35th Vortex 1155 G Collett   960 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 18.0 DNF 47.0 DNC 961.0 491.0
36th Phantom 1322 J Brace   1043 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) 14.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 961.0 491.0
37th International Moth 3368 C Newman   798 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 962.0 492.0
38th RS300 481 C Mason   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 990.0 520.0
39th RS800 964 C Roome T Jeffiote 822 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 990.0 520.0
40th Dart 15 1824 P Slater   916 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 992.0 522.0
41st RS300 426 C Smith   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 993.0 523.0
42nd RS300 339 A Blee   1000 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 993.0 523.0
42nd 49er 182 P Huett M Huett 747 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 993.0 523.0
44th 29er 167 J Briggs G Hand 924 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 997.0 527.0
45th RS600 787 G Filmore   920 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 997.0 527.0
46th Laser 5000 5301 N Ferguson M Isherwood 846 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,001.0 531.0

1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS300 456 S Fisher   1000 51:53 0:51:53 1.0
2 Vortex 1224 C Stanbrook   937 49:37 0:52:57 2.0
3 RS200 721 A Fry C Fry 1059 57:20 0:54:08 3.0
4 International Moth 3368 C Newman   798 44:11 0:55:22 4.0
5 RS300 425 C Gandy   1000 55:28 0:55:28 5.0
6 Vortex 1165 N Ferguson   960 54:54 0:57:11 6.0
7 Contender 295 M Lewin   993 59:02 0:59:27 7.0

2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960 51:15 0:53:23 1.0
2 RS300 426 R Le Mare   1000 58:22 0:58:22 2.0
3 Dart 15 1348 J Elfring   916 53:57 0:58:54 3.0
4 RS300 425 C Gandy   1000 59:25 0:59:25 4.0
5 Vortex 1224 C Stanbrook   937 DNF   6.0

3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Vortex 1165 N Ferguson   960 51:40 0:53:49 1.0
2 RS300 456 S Fisher   1000 56:27 0:56:27 2.0
3 Dart 15 1744 D James   916 51:53 0:56:38 3.0
4 RS300 426 R Le Mare   1000 57:13 0:57:13 4.0
5 Dart 15 1348 J Elfring   916 52:35 0:57:24 5.0
6 RS300 425 C Gandy   1000 57:27 0:57:27 6.0
7 Phantom 1322 J Brace   1043 63:36 1:00:59 7.0
8 RS300 321 T Ballingall   1000 DNF   9.0

4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS300 456 S Fisher   1000 83:46 1:23:46 1.0
2 RS200 735 S Cooper A Row 1059 91:15 1:26:10 2.0
3 Phantom 1222 C Avery   1043 90:37 1:26:53 3.0
4 RS300 321 T Ballingall   1000 87:28 1:27:28 4.0
5 RS300 426 R Le Mare   1000 87:31 1:27:31 5.0
6 RS200 721 A Fry C Fry 1059 93:55 1:28:41 6.0
7 International Canoe 295 C Newman   905 84:40 1:33:33 7.0
8 Contender 295 M Lewin   993 99:42 1:40:24 8.0
9 Laser 2000 21724 E Fillmore T Fillmore 1089 DNF   13.0
9 Vortex 1096 B Wright   937 DNF   13.0
9 Vortex 1165 N Ferguson   937 DNS   13.0
9 49er 493 A Schofield N Williams 747 DNF   13.0

5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS300 425 C Gandy   1000 49:13 0:49:13 1.0
2 Vortex 1224 C Stanbrook   937 46:28 0:49:35 2.0
3 Vortex 1155 G Collett   960 50:06 0:52:11 3.0
4 Vortex 1096 B Wright   960 51:07 0:53:15 4.0
5 Vortex 1165 N Ferguson   960 52:02 0:54:12 5.0

6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS300 426 R Le Mare   1000 55:10 0:55:10 1.0
2 RS600 670 G Hand   920 51:13 0:55:40 2.0
3 Laser 2000 21724 E Fillmore T Fillmore 1089 61:49 0:56:46 3.0
4 Phantom 1273 P Gough   1043 60:48 0:58:18 4.0
5 RS300 425 C Gandy   1000 58:20 0:58:20 5.0
5 Dart 15 1824 P Slater   916 53:26 0:58:20 5.0
7 International Canoe 295 C Newman   905 52:50 0:58:23 7.0
8 Dart 15 1348 J Elfring   916 54:15 0:59:13 8.0
9 Dart 15 1744 D James   916 55:35 1:00:41 9.0
10 Vortex 1096 B Wright   937 DNF   14.0
10 RS300 337 P Bowers   1000 DNS   14.0
10 Phantom 1322 J Brace   1043 DNF   14.0
10 Laser 5000 5301 N Ferguson M Isherwood 846 DNS   14.0

7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS300 426 R Le Mare   1000 35:58 0:35:58 1.0
2 Laser 4000 4518 A Hodgeson Sue 908 34:04 0:37:31 2.0
3 RS300 321 T Ballingall   1000 37:44 0:37:44 3.0

8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 2000 21724 E Fillmore T Fillmore 1089 58:00 0:53:16 1.0
2 RS300 426 R Le Mare   1000 53:52 0:53:52 2.0
3 RS300 380 N Bolland   1000 53:54 0:53:54 3.0
4 RS200 721 A Fry C Fry 1059 59:07 0:55:49 4.0
5 RS200 905 J Scurrah P Scurrah 1059 59:19 0:56:01 5.0
6 RS300 321 T Ballingall   1000 61:58 1:01:58 6.0
7 Dart 15 1744 D James   883 56:00 1:03:25 7.0
8 Dart 15 1348 J Elfring   916 59:29 1:04:56 8.0
9 Contender 295 M Lewin   993 64:52 1:05:19 9.0
10 RS600 787 G Filmore   920 63:29 1:09:00 10.0
11 RS600 670 G Hand   920 71:09 1:17:20 11.0
12 RS300 456 S Fisher   1000 DNF   18.0
12 49er 493 A Schofield N Williams 747 DNS   18.0
12 RS300 337 P Bowers   1000 DNF   18.0
12 Dart 15 1940 E Tuite-Dalton   916 DNF   18.0
12 RS600 618 D Tomlin   920 DNF   18.0
12 International Moth 3368 C Newman   798 DNF   18.0

10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Vortex 1224 C Stanbrook   937 55:13 0:58:56 1.0
2 RS300 425 C Gandy   1000 62:56 1:02:56 2.0
3 RS200 905 J Scurrah P Scurrah 1059 70:32 1:06:36 3.0
4 RS200 721 A Fry C Fry 1059 DNF   7.0
4 RS300 337 P Bowers   1000 DNF   7.0
4 RS800 806 D Hand G Hand 822 DNS   7.0

11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS300 426 R Le Mare   1000 50:11 0:50:11 1.0
2 Supernova 409 T Le Mare   1062 61:41 0:58:05 2.0
3 Supernova 422 M Hall   1062 64:09 1:00:24 3.0
4 International Canoe 295 C Newman   905 54:43 1:00:28 4.0
5 Vortex 1096 B Wright   937 DNF   10.0
5 RS200 735 S Cooper A Row 1059 DNF   10.0
5 RS300 339 M Deane   1000 DNF   10.0
5 RS800 806 D Hand G Hand 822 DNF   10.0
5 29er 167 J Briggs G Hand 924 DNF   10.0

12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 RS300 426 R Le Mare   1000 DNF 6.0
1 Vortex 1165 N Ferguson   937 DSQ 6.0
1 Dart 15 1941 G Collett   916 DNF 6.0
1 RS300 339 A Blee   1000 DNS 6.0
1 49er 182 P Huett M Huett 747 DNS 6.0

13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Dart 15 1940 E Tuite-Dalton   916 80:28 1:27:51 1.0
2 Laser 2000 21724 E Fillmore T Fillmore 1089 96:43 1:28:49 2.0
3 Dart 15 1348 J Elfring   916 82:41 1:30:16 3.0
4 Dart 15 1941 G Collett   916 83:53 1:31:35 4.0
5 RS300 425 C Gandy   1000 95:08 1:35:08 5.0
6 Vortex 1165 N Ferguson   937 91:00 1:37:07 6.0
7 RS300 426 R Le Mare   1000 DNF   11.0
7 Vortex 1096 B Wright   937 DNF   11.0
7 International Canoe 295 C Newman   905 DNF   11.0
7 Phantom 1273 P Gough   1043 DNF   11.0

14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 49er 915 A Blee T Vian 747 43:93 0:59:38 1.0
2 Dart 15 1348 J Elfring   916 57:52 1:03:10 2.0
3 RS300 426 R Le Mare   1000 64:25 1:04:25 3.0
4 RS300 425 C Gandy   1000 64:56 1:04:56 4.0
4 Laser 2000 21724 E Fillmore T Fillmore 1089 70:43 1:04:56 4.0
6 International Canoe 295 C Newman   905 60:00 1:06:18 6.0
7 RS200 735 S Cooper A Row 1059 71:10 1:07:12 7.0
8 RS200 721 A Fry C Fry 1059 72:51 1:08:47 8.0
9 49er 493 A Schofield N Williams 747 55:35 1:14:25 9.0
10 Vortex 1096 B Wright   937 DNF   14.0
10 RS300 321 T Ballingall   1000 DNF   14.0
