| Rank | Class | SailNo | HelmName | CrewName | PY |
1 26/10/2008 |
2 02/11/2008 |
3 09/11/2008 |
4 16/11/2008 |
5 23/11/2008 |
6 30/11/2008 |
7 07/12/2008 |
8 14/12/2008 |
9 21/12/2008 |
10 28/12/2008 |
11 04/01/2009 |
12 11/01/2009 |
13 18/01/2009 |
14 25/01/2009 |
15 01/02/2009 |
16 08/02/2009 |
17 15/02/2009 |
18 22/02/2009 |
19 01/03/2009 |
20 08/03/2009 |
21 15/03/2009 |
22 22/03/2009 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS300 | 380 | N Bolland | 1000 | (41 DNC) | 1 | (7 DNF) | 2 | (41 DNC) | (41 DNC) | (41 DNC) | 1 | (9 DNF) | (41 DNC) | 1 | 4 DNF | (41 DNC) | 2 | (41 DNC) | 1 | 2 | 2 | 1 | (41 DNC) | 1 | 1 | 363 | 19 | |
| 2nd | RS300 | 426 | R Le Mare | 1000 | (41 DNC) | 2 | (3) | (9 DNF) | (41 DNC) | 1 | 2 | (41 DNC) | (4) | (41 DNC) | 2 | 2 | (41 DNC) | (7) | 1 | 2 | 3 | 1 | 2 | 1 | 2 | (41 DNC) | 290 | 21 | |
| 3rd | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | (41 DNC) | (41 DNC) | (41 DNC) | 5 | 2 | 2 | 5 | 2 | 1 | 1 | (41 DNC) | (41 DNC) | 2 | 4 | (41 DNC) | (41 DNC) | 8 | 4 | (41 DNC) | (41 DNC) | (9) | 2 | 416 | 38 |
| 4th | RS300 | 425 | C Gandy | 1000 | 3 | 4 | 2 | (41 DNC) | 1 | 4 | (41 DNC) | (41 DNC) | (41 DNC) | 4 | (41 DNC) | (41 DNC) | 3 | 6 | (41 DNC) | 4 | (10) | 7 | (41 DNC) | 2 | (8) | 4 | 390 | 44 | |
| 5th | International Canoe | 295 | C Newman | 905 | (41 DNC) | 6 | (41 DNC) | 4 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 3 | (41 DNC) | (41 DNC) | (41 DNC) | 1 | 41 DNC | 41 DNC | 7 | 14 DNS | 11 DNF | 41 DNC | 10 | 41 DNC | 630 | 220 | |
| 6th | Vortex | 1125 | D Hotten | 937 | 2 | (41 DNC) | (41 DNC) | 6 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 9 DNF | 2 | (41 DNC) | (41 DNC) | (41 DNC) | 3 | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 12 | 5 | 654 | 244 | |
| 7th | RS300 | 332 | S Roberts | 1000 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 8 DNF | 41 DNC | 41 DNC | 9 | 41 DNC | 3 | 6 | 41 DNC | 4 | 41 DNC | 4 | 6 | 655 | 245 | |
| 8th | Vortex | 1224 | C Stanbrook | 937 | 9 DNS | 3 | (41 DNC) | (41 DNC) | 3 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 6 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 9 | 14 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 700 | 290 | |
| 9th | RS300 | 321 | T Ballingall | 1000 | (41 DNC) | 11 DNF | 7 DNF | 9 DNF | (41 DNC) | (41 DNC) | 1 | (41 DNC) | 9 DNF | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 8 | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 701 | 291 | |
| 10th | Dart 15 | 1941 | G Collett | 916 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 1 | 41 DNC | 2 | 41 DNC | 15 | 6 | 11 DNF | 41 DNC | 41 DNC | 41 DNC | 732 | 322 | |
| 11th | Contender | 295 | M Lewin | 993 | 4 | 8 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 2 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 16 | 9 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 736 | 326 | |
| 12th | Phantom | 1222 | C Avery | 1043 | (41 DNC) | (41 DNC) | (41 DNC) | 1 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 4 | 41 DNC | 3 | 41 DNC | 7 | 41 DNC | 753 | 343 | |
| 13th | Vortex | 1165 | N Ferguson | 937 | 1 | 7 | 7 DNF | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 1 | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 754 | 344 | |
| 14th | RS200 | 735 | S Cooper | A Row | 1059 | (41 DNC) | (41 DNC) | (41 DNC) | 3 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 5 | 41 DNC | 41 DNC | 41 DNC | 5 | 41 DNC | 41 DNC | 41 DNC | 3 | 754 | 344 |
| 15th | RS300 | 365 | D Barker | 1000 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 13 | 10 | 6 | 41 DNC | 6 | 41 DNC | 773 | 363 | |
| 16th | RS700 | 763 | A Robinson | 856 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 6 | 3 | 3 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 791 | 381 | |
| 17th | Supernova | 422 | M Hall | 1062 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 5 | 41 DNC | 41 DNC | 41 DNC | 3 | 41 DNC | 12 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 799 | 389 | |
| 18th | RS300 | 339 | M Deane | 1000 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 8 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 5 | 41 DNC | 41 DNC | 11 DNF | 41 DNC | 41 DNC | 41 DNC | 803 | 393 | |
| 19th | RS300 | 337 | P Bowers | 1000 | (41 DNC) | 11 DNF | (41 DNC) | (41 DNC) | (41 DNC) | 5 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 11 | 41 DNC | 806 | 396 | |
| 20th | RS200 | 721 | A Fry | C Fry | 1059 | 9 DNF | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 11 | 8 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 807 | 397 |
| 21st | 49er | 493 | A Schofield | N Williams | 747 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 10 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 7 | 41 DNC | 13 | 41 DNC | 809 | 399 |
| 22nd | Phantom | 1343 | N Byrd | 1043 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 5 | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 1 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 826 | 416 | |
| 23rd | Laser 2000 | 21724 | T Fillmore | A Fillmore | 1089 | (41 DNC) | 5 | 1 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 826 | 416 |
| 24th | Laser 4000 | 4518 | A Hodgeson | Sue | 908 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 4 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 3 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 827 | 417 |
| 25th | Phantom | 1273 | P Gough | 1043 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 3 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 5 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 828 | 418 | |
| 26th | Supernova | 409 | T Le Mare | 1062 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 4 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 14 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 838 | 428 | |
| 27th | RS600 | 670 | G Hand | 920 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 9 DNF | (41 DNC) | (41 DNC) | 9 DNF | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 838 | 428 | |
| 28th | Vortex | 1096 | B Wright | 937 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 9 DNF | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 17 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 846 | 436 | |
| 29th | RS300 | 481 | C Mason | 1000 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 3 | 41 DNC | 864 | 454 | |
| 30th | 29er | 167 | J Briggs | D Hall | 924 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 3 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 864 | 454 |
| 31st | RS300 | 425 | T Vian | 1000 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 3 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 864 | 454 | |
| 32nd | 49er | 2 | P Huett | M Huett | 747 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 4 | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 865 | 455 |
| 33rd | Vortex | 1155 | G Collett | 960 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 4 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 865 | 455 | |
| 34th | RS300 | 480 | C Smith | 1000 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 5 | 41 DNC | 866 | 456 | |
| 35th | RS800 | 964 | C Roome | T Jeffiote | 822 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 5 | 41 DNC | 41 DNC | 41 DNC | 866 | 456 |
| 36th | RS800 | 843 | P Neal | P White | 822 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 9 DNF | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 870 | 460 |
| 37th | International Moth | 3368 | C Newman | 798 | 9 DNS | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 870 | 460 | |
| 37th | RS400 | 614 | M Gotrel | H Goodchild | 952 | 9 DNF | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 870 | 460 |
| 39th | RS600 | 618 | D Tomlin | 920 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 12 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 873 | 463 | |
| 40th | Dart 15 | 1744 | D James | 883 | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | (41 DNC) | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 14 DNF | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 875 | 465 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vortex | 1165 | N Ferguson | 960 | 72:24 | 1:15:25 | 1 | ||
| 2 | Vortex | 1125 | D Hotten | 937 | 77:08 | 1:22:19 | 2 | ||
| 3 | RS300 | 425 | C Gandy | 1000 | 82:45 | 1:22:45 | 3 | ||
| 4 | Contender | 295 | M Lewin | 993 | 82:33 | 1:23:08 | 4 | ||
| 5 | Vortex | 1224 | C Stanbrook | 937 | DNS | 9 | |||
| 5 | RS200 | 721 | A Fry | C Fry | 1059 | DNF | 9 | ||
| 5 | International Moth | 3368 | C Newman | 798 | DNS | 9 | |||
| 5 | RS400 | 614 | M Gotrel | H Goodchild | 952 | DNF | 9 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 380 | N Bolland | 1000 | 46:20 | 0:46:20 | 1 | ||
| 2 | RS300 | 426 | R Le Mare | 1000 | 46:24 | 0:46:24 | 2 | ||
| 3 | Vortex | 1224 | C Stanbrook | 937 | 47:03 | 0:50:13 | 3 | ||
| 4 | RS300 | 425 | C Gandy | 1000 | 50:50 | 0:50:50 | 4 | ||
| 5 | Laser 2000 | 21724 | T Fillmore | A Fillmore | 1089 | 55:50 | 0:51:16 | 5 | |
| 6 | International Canoe | 295 | C Newman | 905 | 46:26 | 0:51:18 | 6 | ||
| 7 | Vortex | 1165 | N Ferguson | 960 | 49:28 | 0:51:32 | 7 | ||
| 8 | Contender | 295 | M Lewin | 993 | 53:10 | 0:53:32 | 8 | ||
| 9 | RS300 | 321 | T Ballingall | 1000 | DNF | 11 | |||
| 9 | RS300 | 337 | P Bowers | 1000 | DNF | 11 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 2000 | 21724 | T Fillmore | A Fillmore | 1089 | 56:30 | 0:51:53 | 1 | |
| 2 | RS300 | 425 | C Gandy | 1000 | 54:13 | 0:54:13 | 2 | ||
| 3 | RS300 | 426 | R Le Mare | 1000 | 56:32 | 0:56:32 | 3 | ||
| 4 | RS300 | 380 | N Bolland | 1000 | DNF | 7 | |||
| 4 | RS300 | 321 | T Ballingall | 1000 | DNF | 7 | |||
| 4 | Vortex | 1165 | N Ferguson | 937 | DNF | 7 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1222 | C Avery | 1043 | 88:42 | 1:25:03 | 1 | ||
| 2 | RS300 | 380 | N Bolland | 1000 | 85:33 | 1:25:33 | 2 | ||
| 3 | RS200 | 735 | S Cooper | A Row | 1059 | 91:44 | 1:26:37 | 3 | |
| 4 | International Canoe | 295 | C Newman | 905 | 83:42 | 1:32:29 | 4 | ||
| 5 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 1:41:48 | 1:33:29 | 5 | |
| 6 | Vortex | 1125 | D Hotten | 937 | 1:42:00 | 1:48:51 | 6 | ||
| 7 | RS300 | 426 | R Le Mare | 1000 | DNF | 9 | |||
| 7 | RS300 | 321 | T Ballingall | 1000 | DNF | 9 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 425 | C Gandy | 1000 | 59:25 | 0:59:25 | 1 | ||
| 2 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 64:45 | 0:59:27 | 2 | |
| 3 | Vortex | 1224 | C Stanbrook | 937 | 56:38 | 1:00:26 | 3 | ||
| 4 | Vortex | 1155 | G Collett | 960 | 64:00 | 1:06:40 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 426 | R Le Mare | 1000 | 59:49 | 0:59:49 | 1 | ||
| 2 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 66:04 | 1:00:40 | 2 | |
| 3 | Phantom | 1273 | P Gough | 1043 | 64:02 | 1:01:24 | 3 | ||
| 4 | RS300 | 425 | C Gandy | 1000 | 62:35 | 1:02:35 | 4 | ||
| 5 | RS300 | 337 | P Bowers | 1000 | 65:39 | 1:05:39 | 5 | ||
| 6 | RS600 | 670 | G Hand | 920 | DNF | 9 | |||
| 6 | Vortex | 1096 | B Wright | 937 | DNF | 9 | |||
| 6 | RS800 | 843 | P Neal | P White | 822 | DNF | 9 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 321 | T Ballingall | 1000 | 80:13 | 1:20:13 | 1 | ||
| 2 | RS300 | 426 | R Le Mare | 1000 | 80:14 | 1:20:14 | 2 | ||
| 3 | RS300 | 425 | T Vian | 1000 | 85:07 | 1:25:07 | 3 | ||
| 4 | Laser 4000 | 4518 | A Hodgeson | Sue | 908 | 77:31 | 1:25:22 | 4 | |
| 5 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 93:08 | 1:25:31 | 5 | |
| 6 | RS700 | 763 | A Robinson | 856 | 80:53 | 1:34:29 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 380 | N Bolland | 1000 | 49:54 | 0:49:54 | 1 | ||
| 2 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 61:48 | 0:56:45 | 2 | |
| 3 | RS700 | 763 | A Robinson | 856 | 49:31 | 0:57:51 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 48:29 | 0:44:31 | 1 | |
| 2 | Contender | 295 | M Lewin | 993 | 45:50 | 0:46:09 | 2 | ||
| 3 | RS700 | 763 | A Robinson | 856 | 43:37 | 0:50:57 | 3 | ||
| 4 | RS300 | 426 | R Le Mare | 1000 | 57:15 | 0:57:15 | 4 | ||
| 5 | RS300 | 380 | N Bolland | 1000 | DNF | 9 | |||
| 5 | Vortex | 1125 | D Hotten | 937 | DNF | 9 | |||
| 5 | RS300 | 321 | T Ballingall | 1000 | DNF | 9 | |||
| 5 | RS600 | 670 | G Hand | 920 | DNF | 9 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 63:15 | 0:58:05 | 1 | |
| 2 | Vortex | 1125 | D Hotten | 937 | 54:57 | 0:58:39 | 2 | ||
| 3 | International Canoe | 295 | C Newman | 905 | 53:15 | 0:58:50 | 3 | ||
| 4 | RS300 | 425 | C Gandy | 1000 | 59:00 | 0:59:00 | 4 | ||
| 5 | Phantom | 1343 | N Byrd | 1043 | 61:57 | 0:59:24 | 5 | ||
| 6 | Vortex | 1224 | C Stanbrook | 937 | 57:06 | 1:00:56 | 6 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 380 | N Bolland | 1000 | 65:07 | 1:05:07 | 1 | ||
| 2 | RS300 | 426 | R Le Mare | 1000 | 65:25 | 1:05:25 | 2 | ||
| 3 | 29er | 167 | J Briggs | D Hall | 924 | 60:29 | 1:05:27 | 3 | |
| 4 | Supernova | 409 | T Le Mare | 1062 | 78:54 | 1:14:18 | 4 | ||
| 5 | Supernova | 422 | M Hall | 1062 | 79:10 | 1:14:33 | 5 | ||
| 6 | RS300 | 332 | S Roberts | 1000 | DNF | 8 | |||
| 6 | RS300 | 339 | M Deane | 1000 | DNF | 8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vortex | 1165 | N Ferguson | 937 | 60:02 | 1:04:04 | 1 | ||
| 2 | RS300 | 426 | R Le Mare | 1000 | 69:23 | 1:09:23 | 2 | ||
| 3 | RS300 | 380 | N Bolland | 1000 | DNF | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1941 | G Collett | 916 | 57:42 | 1:02:59 | 1 | ||
| 2 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 71:58 | 1:06:05 | 2 | |
| 3 | RS300 | 425 | C Gandy | 1000 | 67:09 | 1:07:09 | 3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International Canoe | 295 | C Newman | 905 | 55:25 | 1:01:14 | 1 | ||
| 2 | RS300 | 380 | N Bolland | 1000 | 61:20 | 1:01:20 | 2 | ||
| 3 | Vortex | 1125 | D Hotten | 937 | 58:03 | 1:01:57 | 3 | ||
| 4 | Laser 2000 | 21724 | E Fillmore | T Fillmore | 1089 | 67:50 | 1:02:17 | 4 | |
| 5 | RS200 | 735 | S Cooper | A Row | 1059 | 66:00 | 1:02:19 | 5 | |
| 6 | RS300 | 425 | C Gandy | 1000 | 63:22 | 1:03:22 | 6 | ||
| 7 | RS300 | 426 | R Le Mare | 1000 | 63:37 | 1:03:37 | 7 | ||
| 8 | RS300 | 321 | T Ballingall | 1000 | 63:58 | 1:03:58 | 8 | ||
| 9 | RS300 | 332 | S Roberts | 1000 | 64:17 | 1:04:17 | 9 | ||
| 10 | 49er | 493 | A Schofield | N Williams | 747 | 70:50 | 1:34:49 | 10 | |
| 11 | RS600 | 618 | D Tomlin | 920 | DNF | 12 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 426 | R Le Mare | 1000 | 54:38 | 0:54:38 | 1 | ||
| 2 | Dart 15 | 1941 | G Collett | 916 | 51:25 | 0:56:08 | 2 | ||
| 3 | Supernova | 422 | M Hall | 1062 | 63:03 | 0:59:22 | 3 | ||
| 4 | 49er | 2 | P Huett | M Huett | 747 | 48:24 | 1:04:48 | 4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS300 | 380 | N Bolland | 1000 | 68:05 | 1:08:05 | 1 | ||
| 2 | RS300 | 426 | R Le Mare | 1000 | 69:01 | 1:09:01 | 2 | ||
| 3 | RS300 | 332 | S Roberts | 1000 | 71:57 | 1:11:57 | 3 | ||
| 4 | RS300 | 425 | C Gandy | 1000 | 73:26 | 1:13:26 | 4 | ||
| 5 | RS300 | 339 | M Deane | 1000 | 73:43 | 1:13:43 | 5 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1343 | N Byrd | 1043 | 60:34 | 0:58:04 | 1 | ||
| 2 | RS300 | 380 | N Bolland | 1000 | 58:34 | 0:58:34 | 2 | ||
| 3 | RS300 | 426 | R Le Mare | 1000 | 58:54 | 0:58:54 | 3 | ||
| 4 | Phantom | 1222 | C Avery | 1043 | 62:14 | 0:59:40 | 4 | ||
| 5 | Phantom | 1273 | P Gough | 1043 | 62:55 | 1:00:19 | 5 | ||
